Difference between revisions of "Fixed Costs"
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page is used to sum all of the fixed costs, including the cost of insurance, land rates, accounting fees, and building and vehicle repairs and maintenance, and more. | This page is used to sum all of the fixed costs, including the cost of insurance, land rates, accounting fees, and building and vehicle repairs and maintenance, and more. | ||
==== Fixed Costs ==== | |||
Add each of the fixed costs by clicking on the "Add Fixed Cost" button and: | |||
'''1. Selecting the type of fixed cost you are adding.''' For example, insurance. | |||
'''2. Entering the name of the fixed cost.''' For example, farm property insurance. | |||
'''3. Entering the annual cost.''' For example, $10,000/year. | |||
[[File:Add fixed cost.png|1000px|frame|center|link=]] | |||
The fixed cost table will also include annual depreciation (derived from [[Depreciation]] page), fixed water costs and fixed electricity costs (both entered in sections below). These costs will all be totalled to calculate the total fixed costs. There is also a reference cost displayed for total tractor and irrigation labour. | |||
* '''Note:''' "Fixed Yearly Labour" should also be added here and you should check the amount of "Total Casual Labour" costs below the table for guidance and to ensure no double counting (machinery or irrigation labour costs may have already been included). | |||
[[File:Fixed costs table.png|1000px|frameless|center|link=]] | |||
==== Fixed Water Costs==== | ==== Fixed Water Costs==== | ||
| Line 18: | Line 26: | ||
=====Area-based ($/ha). For example, Lower Burdekin Water.===== | =====Area-based ($/ha). For example, Lower Burdekin Water.===== | ||
'''1. Enter Total area where water charges apply in hectares (ha).''' | |||
'''2. Enter the water charge in dollars per hectare ($/ha).''' | |||
'''3. The area-based water charges in dollars per year ($/ha) will be displayed for your information.''' | |||
=====Volumetric-based $/ML. For example, Sunwater.===== | =====Volumetric-based $/ML. For example, Sunwater.===== | ||
'''River Water''' | ''Channel Water'' | ||
'''1. Enter annual water allocation in megalitres per year (ML/yr).''' | |||
'''2. Enter Part A and C water charges in dollars per megalitres ($/ML).''' | |||
'''3. The channel water charges in dollars per year ($/yr) will be displayed for your information.''' | |||
''River Water'' | |||
'''1. Enter annual water allocation in megalitres per year (ML/yr).''' | |||
'''2. Enter Part A and C water charges in dollars per megalitres ($/ML).''' | |||
'''3. The river water charges in dollars per year ($/yr) will be displayed for your information.''' | |||
=====Other Charges===== | =====Other Charges===== | ||
'''1. Enter other charges in dollars per year ($/yr).''' | |||
'''2. Total fixed water charges in dollars per year ($/yr) will be displayed for your information.''' | |||
'''3. Press "Submit" to enter in the above data.''' | |||
[[File:Fixed water costs.png|1000px|frameless|center|link=]] | |||
====Fixed Electricity Costs==== | ====Fixed Electricity Costs==== | ||
Fixed electricity costs will be displayed in the table if there are pumps added to the farm from the | '''Fixed electricity costs will be displayed in the table if there are pumps added to the farm from the [[Cane Growing Costs]], [[Other Crops Growing Costs]], or [[Irrigation Setup]] pages.''' | ||
* Edits can be made to the tariffs used by the pumps by clicking the "Edit" button (pencil icon). | |||
* Changes made here are to the tariffs and any pump using that tariff will be affected. | |||
[[File:Fixed | [[File:Fixed electricity costs 2.png|1000px|frameless|center|link=]] | ||
[[Assets]] ⇐|⇒ [[Other Income]] | [[Assets]] ⇐|⇒ [[Other Income]] | ||
Latest revision as of 23:50, 28 June 2023
This page is used to sum all of the fixed costs, including the cost of insurance, land rates, accounting fees, and building and vehicle repairs and maintenance, and more.
Fixed Costs
Add each of the fixed costs by clicking on the "Add Fixed Cost" button and:
1. Selecting the type of fixed cost you are adding. For example, insurance.
2. Entering the name of the fixed cost. For example, farm property insurance.
3. Entering the annual cost. For example, $10,000/year.
The fixed cost table will also include annual depreciation (derived from Depreciation page), fixed water costs and fixed electricity costs (both entered in sections below). These costs will all be totalled to calculate the total fixed costs. There is also a reference cost displayed for total tractor and irrigation labour.
- Note: "Fixed Yearly Labour" should also be added here and you should check the amount of "Total Casual Labour" costs below the table for guidance and to ensure no double counting (machinery or irrigation labour costs may have already been included).
Fixed Water Costs
Add water costs by entering:
Area-based ($/ha). For example, Lower Burdekin Water.
1. Enter Total area where water charges apply in hectares (ha).
2. Enter the water charge in dollars per hectare ($/ha).
3. The area-based water charges in dollars per year ($/ha) will be displayed for your information.
Volumetric-based $/ML. For example, Sunwater.
Channel Water
1. Enter annual water allocation in megalitres per year (ML/yr).
2. Enter Part A and C water charges in dollars per megalitres ($/ML).
3. The channel water charges in dollars per year ($/yr) will be displayed for your information.
River Water
1. Enter annual water allocation in megalitres per year (ML/yr).
2. Enter Part A and C water charges in dollars per megalitres ($/ML).
3. The river water charges in dollars per year ($/yr) will be displayed for your information.
Other Charges
1. Enter other charges in dollars per year ($/yr).
2. Total fixed water charges in dollars per year ($/yr) will be displayed for your information.
3. Press "Submit" to enter in the above data.

Fixed Electricity Costs
Fixed electricity costs will be displayed in the table if there are pumps added to the farm from the Cane Growing Costs, Other Crops Growing Costs, or Irrigation Setup pages.
- Edits can be made to the tariffs used by the pumps by clicking the "Edit" button (pencil icon).
- Changes made here are to the tariffs and any pump using that tariff will be affected.

Assets ⇐|⇒ Other Income