Uploads by Admin
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 03:00, 21 March 2023 | Parameters Document Link.jpg (file) | 54 KB | 1 | ||
| 02:04, 10 March 2023 | Contractor packing.png (file) | 24 KB | 1 | ||
| 02:04, 10 March 2023 | Self packing.png (file) | 52 KB | 1 | ||
| 02:01, 10 March 2023 | Drip 2.png (file) | 29 KB | 1 | ||
| 02:01, 10 March 2023 | Drip 1.png (file) | 53 KB | 1 | ||
| 02:00, 10 March 2023 | Trellis Self.png (file) | 31 KB | 1 | ||
| 01:59, 10 March 2023 | Trellis Contractor.png (file) | 23 KB | 1 | ||
| 23:43, 24 January 2023 | Cash flow summary.png (file) | 12 KB | 1 | ||
| 23:42, 24 January 2023 | Cash flow balance.png (file) | 30 KB | 1 | ||
| 23:38, 24 January 2023 | Cash flow variable and fixed costs.png (file) | 75 KB | 1 | ||
| 23:34, 24 January 2023 | Cash flow top.png (file) | 51 KB | 1 | ||
| 23:29, 23 January 2023 | Contract rate calculator.png (file) | 38 KB | 1 | ||
| 23:40, 22 January 2023 | Regional example files.png (file) | 36 KB | 1 | ||
| 23:32, 22 January 2023 | Optimum ratoons.png (file) | 190 KB | 1 | ||
| 01:28, 13 December 2022 | Tractor Icon.png (file) | 24 KB | 1 | ||
| 01:12, 13 December 2022 | Gross Margin Formula.png (file) | 8 KB | 1 | ||
| 00:53, 13 December 2022 | Copy Operations From First Ratoon.png (file) | 18 KB | 1 | ||
| 00:51, 13 December 2022 | Copy Operations.png (file) | 18 KB | 1 | ||
| 00:47, 13 December 2022 | Other Crops Cane Assumption.png (file) | 14 KB | 1 | ||
| 00:42, 13 December 2022 | Notepad.png (file) | 40 KB | 1 | ||
| 00:36, 13 December 2022 | Question Mark.png (file) | ![]() |
3 KB | 1 | |
| 01:04, 8 December 2022 | Contact us crop.png (file) | 15 KB | 1 | ||
| 23:37, 7 December 2022 | Key Indicators cropped.png (file) | 40 KB | 1 | ||
| 23:36, 7 December 2022 | Key indicators.png (file) | 51 KB | 1 | ||
| 23:31, 7 December 2022 | Other Income full page.png (file) | 116 KB | 1 | ||
| 23:29, 7 December 2022 | Fixed costs full page.png (file) | 193 KB | 1 | ||
| 23:27, 7 December 2022 | Depreciation full page.png (file) | 156 KB | 1 | ||
| 23:26, 7 December 2022 | Contract rate calculator full page.png (file) | 315 KB | 1 | ||
| 23:10, 7 December 2022 | Scenario List crop.png (file) | 56 KB | 1 | ||
| 23:05, 7 December 2022 | Home page crop.png (file) | 299 KB | 1 | ||
| 22:58, 7 December 2022 | FEAT Logo.png (file) | 44 KB | 1 | ||
| 03:42, 10 November 2022 | DAF030 FEAT Logo v2-Transparent-01.png (file) | 16 KB | 1 | ||
| 01:15, 7 October 2022 | Other crop Summary Table.png (file) | 13 KB | 1 | ||
| 00:59, 7 October 2022 | Market price calculator.png (file) | 33 KB | Other Crop Assumptions / Add Edit Crop | 1 | |
| 00:47, 7 October 2022 | Pd weight costs calculator.png (file) | 16 KB | 1 | ||
| 23:41, 6 October 2022 | Add Edit Crop SPot.png (file) | 28 KB | 1 | ||
| 05:09, 6 October 2022 | Other Crop Assumptions 2.png (file) | 43 KB | Updated Other Crop Assumptions with unified order (Oct 22) | 1 | |
| 04:37, 6 October 2022 | FEAT Online Add Edit Other Crop.png (file) | 29 KB | 1 | ||
| 01:51, 8 February 2022 | Contract Rate Add.png (file) | 9 KB | 1 | ||
| 01:15, 8 February 2022 | Irrigation Growing Costs.png (file) | 20 KB | 1 | ||
| 00:17, 7 February 2022 | Action icons.png (file) | 2 KB | 1 | ||
| 00:10, 7 February 2022 | Terms of Use 2.png (file) | 118 KB | 1 | ||
| 00:06, 7 February 2022 | Optimum Ratoons - Table.png (file) | 44 KB | 1 | ||
| 00:05, 7 February 2022 | Optimum Ratoons - Optimum.png (file) | 3 KB | 1 | ||
| 00:03, 7 February 2022 | Optimum Ratoons - Select Plant.png (file) | ![]() |
4 KB | 1 | |
| 00:02, 7 February 2022 | Cash Flow - Summary.png (file) | 12 KB | 1 | ||
| 00:01, 7 February 2022 | Cash Flow - Total.png (file) | 26 KB | 1 | ||
| 23:55, 6 February 2022 | Cash Flow - Variable and Fixed Costs.png (file) | 74 KB | 1 | ||
| 23:52, 6 February 2022 | Cash Flow - farm income.png (file) | 45 KB | 1 | ||
| 23:49, 6 February 2022 | Download Worksheet.png (file) | 8 KB | 1 |

