Difference between revisions of "Other Crops Growing Costs"
| Line 1: | Line 1: | ||
This page is used to calculate the variable costs per hectare from growing crops other than cane on fallow blocks. Once you have entered information for one growing cost page, click the next tab to navigate to the next crop entry. | This page is used to calculate the variable costs per hectare from growing crops other than cane on fallow blocks. Once you have entered information for one growing cost page, click the next tab to navigate to the next crop entry. | ||
Please see headings in the [[Cane Growing Costs]] section for step-by-step details on how to enter information for Land Preparation, Planting, Fertiliser, Weed/Insect/Disease Control and Irrigation. Step-by-step details for entering information for Machinery Operations are available in the [[Machinery Setup]] section. | <blockquote> '''Note:''' Please see headings in the [[Cane Growing Costs]] section for step-by-step details on how to enter information for Land Preparation, Planting, Fertiliser, Weed/Insect/Disease Control and Irrigation. Step-by-step details for entering information for Machinery Operations are available in the [[Machinery Setup]] section.</blockquote> | ||
====Harvesting Costs==== | |||
Add harvesting costs by clicking on the ‘Add Harvest Cost’ button and entering a name or description (e.g. soy harvest contractor A), the crop yield in units/hectare (e.g. 4 tonnes/ha), the harvesting cost per unit ($20/tonne) and any labour required (hours/hectare). | Add harvesting costs by clicking on the ‘Add Harvest Cost’ button and entering a name or description (e.g. soy harvest contractor A), the crop yield in units/hectare (e.g. 4 tonnes/ha), the harvesting cost per unit ($20/tonne) and any labour required (hours/hectare). | ||
====Drying Costs==== | |||
Add drying costs ($/tonne) for legume crops by adding another entry in the Harvest Cost section by pressing “Add Harvest Cost”. Call it “Drying Costs” for the name, enter the same number as Yield (Wet and Dirty) (from Other Crop Assumptions Page) for the rate (unit/t), enter the cost ($/t) of drying, and put a 0 for labour if there was no labour involved. | Add drying costs ($/tonne) for legume crops by adding another entry in the Harvest Cost section by pressing “Add Harvest Cost”. Call it “Drying Costs” for the name, enter the same number as Yield (Wet and Dirty) (from Other Crop Assumptions Page) for the rate (unit/t), enter the cost ($/t) of drying, and put a 0 for labour if there was no labour involved. | ||
====Dessication Costs==== | |||
Desiccation costs can be also included in the weed control section. Please make sure you name it as “Desiccation costs” and/or add further details in the name. By placing desiccation in these sections please be aware that you may have machinery operations which are for the application of chemicals and machinery operations for desiccation. | Desiccation costs can be also included in the weed control section. Please make sure you name it as “Desiccation costs” and/or add further details in the name. By placing desiccation in these sections please be aware that you may have machinery operations which are for the application of chemicals and machinery operations for desiccation. | ||
Revision as of 02:18, 4 February 2022
This page is used to calculate the variable costs per hectare from growing crops other than cane on fallow blocks. Once you have entered information for one growing cost page, click the next tab to navigate to the next crop entry.
Note: Please see headings in the Cane Growing Costs section for step-by-step details on how to enter information for Land Preparation, Planting, Fertiliser, Weed/Insect/Disease Control and Irrigation. Step-by-step details for entering information for Machinery Operations are available in the Machinery Setup section.
Harvesting Costs
Add harvesting costs by clicking on the ‘Add Harvest Cost’ button and entering a name or description (e.g. soy harvest contractor A), the crop yield in units/hectare (e.g. 4 tonnes/ha), the harvesting cost per unit ($20/tonne) and any labour required (hours/hectare).
Drying Costs
Add drying costs ($/tonne) for legume crops by adding another entry in the Harvest Cost section by pressing “Add Harvest Cost”. Call it “Drying Costs” for the name, enter the same number as Yield (Wet and Dirty) (from Other Crop Assumptions Page) for the rate (unit/t), enter the cost ($/t) of drying, and put a 0 for labour if there was no labour involved.
Dessication Costs
Desiccation costs can be also included in the weed control section. Please make sure you name it as “Desiccation costs” and/or add further details in the name. By placing desiccation in these sections please be aware that you may have machinery operations which are for the application of chemicals and machinery operations for desiccation.