Difference between revisions of "Other Crop Assumptions"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
This page enables users to calculate net revenue from growing crops other than cane on fallow blocks. | This page enables users to calculate net revenue from growing crops other than cane on fallow blocks. | ||
Information for area for Other Crops Year 1 and Other Crops Year 2 (if applicable) will have to be already added to enable this page. | |||
====Add a crop==== | |||
# Click the "Add Crop" button for Year 1 or Year 2 to calculate net revenue for a fallow crop. | |||
# Give the crop a name. | |||
# Enter the crop number. A number of 0 is the first crop in sequence, number of 1 is second crop in sequence etc. | |||
# Choose the crop type of either legumes, peanuts, or other crop. | |||
====Legume Crops==== | |||
# Legume crop name and/or short description (e.g. Soybeans - Summer A). | # Legume crop name and/or short description (e.g. Soybeans - Summer A). | ||
# Fallow Year 1 or Fallow Year 2. Users should select Fallow Year 1 if they grow a legume crop on a fallow block when the block is fallowed for less than 12 months. Furthermore, users should select Fallow Year 1 if they grow a legume crop on a fallow block that is left to fallow up to 2 years when the legume crop is grown in the first 12 months of the fallow’s length. Alternatively, users should select Fallow Year 2 if the legume crop is grown in the fallow’s 2nd year. | # Fallow Year 1 or Fallow Year 2. Users should select Fallow Year 1 if they grow a legume crop on a fallow block when the block is fallowed for less than 12 months. Furthermore, users should select Fallow Year 1 if they grow a legume crop on a fallow block that is left to fallow up to 2 years when the legume crop is grown in the first 12 months of the fallow’s length. Alternatively, users should select Fallow Year 2 if the legume crop is grown in the fallow’s 2nd year. | ||
| Line 10: | Line 19: | ||
# Yield wet and dirty (t/ha). | # Yield wet and dirty (t/ha). | ||
# Payment yield (t/ha). | # Payment yield (t/ha). | ||
[[File:Other Crop Assumptions Legume.png|1000px|frameless|center]] | |||
====Peanut Crops==== | |||
... | |||
====Other Crops===== | |||
Revision as of 01:47, 4 February 2022
This page enables users to calculate net revenue from growing crops other than cane on fallow blocks.
Information for area for Other Crops Year 1 and Other Crops Year 2 (if applicable) will have to be already added to enable this page.
Add a crop
- Click the "Add Crop" button for Year 1 or Year 2 to calculate net revenue for a fallow crop.
- Give the crop a name.
- Enter the crop number. A number of 0 is the first crop in sequence, number of 1 is second crop in sequence etc.
- Choose the crop type of either legumes, peanuts, or other crop.
Legume Crops
- Legume crop name and/or short description (e.g. Soybeans - Summer A).
- Fallow Year 1 or Fallow Year 2. Users should select Fallow Year 1 if they grow a legume crop on a fallow block when the block is fallowed for less than 12 months. Furthermore, users should select Fallow Year 1 if they grow a legume crop on a fallow block that is left to fallow up to 2 years when the legume crop is grown in the first 12 months of the fallow’s length. Alternatively, users should select Fallow Year 2 if the legume crop is grown in the fallow’s 2nd year.
- The area planted with legumes (e.g. 25 hectares).
- The price received by the grower from sale of the legume crop (e.g. $500/tonne). If the crop is used for green manure then $0 should be entered.
- Freight costs ($/t, wet and dirty) to the grain merchant for drying/cleaning.
- Transport costs ($/t, clean and dry) to the depot (e.g. $25/tonne).
- Levies, if applicable (e.g. 2% of market price).
- Yield wet and dirty (t/ha).
- Payment yield (t/ha).
Peanut Crops
...
