Uploads by Admin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:57, 1 February 2022 Contextual Nav Bar.png (file) 39 KB   1
03:55, 1 February 2022 Main Nav Bar.png (file) 13 KB   1
03:29, 1 February 2022 Archiving.png (file) 14 KB   1
03:28, 1 February 2022 Archived Scenarios.png (file) 19 KB   1
03:21, 1 February 2022 Compare Button.png (file) 6 KB   1
03:20, 1 February 2022 Actions.png (file) 3 KB   1
03:18, 1 February 2022 Status Column.png (file) 14 KB   1
03:16, 1 February 2022 New scenario added.png (file) 18 KB   1
03:16, 1 February 2022 Add new scenario.png (file) 5 KB   1
03:15, 1 February 2022 Enter new scenario name.png (file) 6 KB   1
03:07, 1 February 2022 Regional Example Files.png (file) 30 KB   1
02:41, 1 February 2022 Blank Add Pump.png (file) 65 KB   1
02:39, 1 February 2022 Irrigation.png (file) 22 KB   1
02:37, 1 February 2022 Weed Insect and Disease Control.png (file) 70 KB   1
01:22, 1 February 2022 Import Chemical.png (file) 40 KB   1
01:20, 1 February 2022 Adding New Chemical.png (file) 26 KB   1
01:19, 1 February 2022 Fertiliser and Ameliorants.png (file) 46 KB   1
01:16, 1 February 2022 Adding Planting.png (file) 33 KB   1
01:16, 1 February 2022 Planting.png (file) 49 KB   1
01:14, 1 February 2022 Land Preparation.png (file) 40 KB   1
01:12, 1 February 2022 Adding Machinery Operation.png (file) 18 KB   1
01:12, 1 February 2022 Cultivation.png (file) 17 KB   1
01:04, 1 February 2022 Adding Cane Assumption.png (file) 17 KB   1
01:01, 1 February 2022 Cane Assumptions 2.png (file) 481 KB   2
00:56, 1 February 2022 Levies and Bonuses.png (file) 34 KB   1
00:54, 1 February 2022 Other Assumptions.png (file) 28 KB   1
00:51, 1 February 2022 Mill Area.png (file) 36 KB   1
03:27, 31 January 2022 Multiple Pumps.png (file) 83 KB   1
03:25, 31 January 2022 Fixed Electricity Costs.png (file) 8 KB   1
03:24, 31 January 2022 Repairs and Maintenance.png (file) 18 KB   1
03:22, 31 January 2022 Labour Time.png (file) 78 KB   1
03:21, 31 January 2022 No Pump.png (file) 27 KB   1
03:20, 31 January 2022 Diesel Pump.png (file) 31 KB   1
03:19, 31 January 2022 Submitting Tariff.png (file) 35 KB   1
03:17, 31 January 2022 Demand Tariff - Multiple Thresholds.png (file) 97 KB   1
03:16, 31 January 2022 Demand Tariff - Single Threshold.png (file) 72 KB   1
03:15, 31 January 2022 Demand Tariff - With Peak and Offpeak.png (file) 83 KB   1
03:14, 31 January 2022 Demand Tariff - Without Peak and Offpeak.png (file) 58 KB   1
03:07, 31 January 2022 Demand Charges - None.png (file) 25 KB   1
03:05, 31 January 2022 Average kWh Charges.png (file) 49 KB   1
03:02, 31 January 2022 Supply Charges.png (file) 55 KB   1
03:00, 31 January 2022 Adding a Tariff.png (file) 42 KB   1
02:58, 31 January 2022 Energy Consumption.png (file) 42 KB   1
02:57, 31 January 2022 Energy Costs Per Year.png (file) 20 KB   1
02:55, 31 January 2022 Water Costs Per Year.png (file) 42 KB   1
02:54, 31 January 2022 Total Water Pumped.png (file) 62 KB   1
02:51, 31 January 2022 Average Pump Flow Rate.png (file) 71 KB   1
02:46, 31 January 2022 Pump Details.png (file) 17 KB   1
23:50, 27 January 2022 Irrigation Setup.png (file) 506 KB   1
05:01, 27 January 2022 Optimum Number of Ratoons.png (file) 501 KB   1
First pagePrevious pageNext pageLast page