Difference between revisions of "Assets"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
This page is used to calculate total farm assets. | This page is used to calculate total farm assets. | ||
# | Add assets by doing the following steps: | ||
# Enter an estimated value of your land including the value of all fixed improvements ($). For example, dams, buildings, etc. | |||
# If you have entered machinery values (etc.) into the full Depreciation Schedule (using option 2), the value of plant and machinery will be shown here. If not, then please enter an estimated current value of all plant and machinery. | # If you have entered machinery values (etc.) into the full Depreciation Schedule (using option 2), the value of plant and machinery will be shown here. If not, then please enter an estimated current value of all plant and machinery. | ||
# Enter the value of any livestock, if applicable. | # Enter the value of any livestock ($), if applicable. | ||
# Estimate the value of any inventory ( | # Estimate the value of any inventory ($). For example, fertiliser. | ||
# Enter additional assets as required. | # Enter additional assets as required ($). | ||
Revision as of 05:06, 4 February 2022
This page is used to calculate total farm assets.
Add assets by doing the following steps:
- Enter an estimated value of your land including the value of all fixed improvements ($). For example, dams, buildings, etc.
- If you have entered machinery values (etc.) into the full Depreciation Schedule (using option 2), the value of plant and machinery will be shown here. If not, then please enter an estimated current value of all plant and machinery.
- Enter the value of any livestock ($), if applicable.
- Estimate the value of any inventory ($). For example, fertiliser.
- Enter additional assets as required ($).