Difference between revisions of "Cane Assumptions"
| Line 6: | Line 6: | ||
Enter an area in hectares for each crop class grown on the farm. A simple way to do this is to divide total cane growing area by the average number of ratoons, plant crop and fallow. | Enter an area in hectares for each crop class grown on the farm. A simple way to do this is to divide total cane growing area by the average number of ratoons, plant crop and fallow. | ||
<blockquote> '''Example:''' | <blockquote> '''Example:''' If the total cane growing area is 150ha and four ratoons are grown on average, then 150ha divided by 6 equals 25 ha per crop class and fallow area (e.g. 6 is calculated by summing 4 ratoon crops + plant crop + fallow).</blockquote> | ||
Enter long term average yield and CCS values for each cane crop class. | Enter long term average yield and CCS values for each cane crop class. | ||
<blockquote> '''Important note:''' | <blockquote> '''Important note:''' Deleting a crop entry will delete all of the growing costs associated with it.</blockquote> | ||
[[File:Adding Cane Assumption.png|1000px|frame|center]] | [[File:Adding Cane Assumption.png|1000px|frame|center]] | ||
Revision as of 00:15, 4 February 2022
This page is for entering cane growing area, yield and CCS for each crop class. Other Crops information for area should also be entered in, if applicable.
Entering a Crop Class
Start by clicking the "Add Cane Assumption" button, then select a crop class from the drop down box.
Enter an area in hectares for each crop class grown on the farm. A simple way to do this is to divide total cane growing area by the average number of ratoons, plant crop and fallow.
Example: If the total cane growing area is 150ha and four ratoons are grown on average, then 150ha divided by 6 equals 25 ha per crop class and fallow area (e.g. 6 is calculated by summing 4 ratoon crops + plant crop + fallow).
Enter long term average yield and CCS values for each cane crop class.
Important note: Deleting a crop entry will delete all of the growing costs associated with it.
