Difference between revisions of "Other Crop Sensitivity"
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page contains provides a sensitivity analysis table for each of the other crops entered | ===What is this page?=== | ||
This page contains provides a sensitivity analysis table for each of the other crops entered. | |||
===Setting up the analysis=== | |||
After choosing the particular "Other Crop" that you want to examine, the sensitivity table will show the average gross margin at different combinations of market prices and yield. | |||
====What if I have multiple crops?==== | |||
If there are multiple other crops, they can be selected by clicking the different tabs at the top of the page. | |||
[[ | ===How to enter price and yield=== | ||
Given the similarities, please see the step-by-step details on the [[Cane Sensitivity]] page for instructions on how to enter the starting price/yield and incremental changes. | |||
[[File:Other Crop Sensitivity Input.png|1400px|frameless|center|link=]] | |||
[[File:Other Crop Sensitivity Table.png|1400px|frameless|center|link=]] | |||
[[File:Other Crop Sensitivity Graph.png|1400px|frameless|center|link=]] | |||
[[Cane Sensitivity]] ⇐|⇒ [[Cash Flow]] | |||
Latest revision as of 23:54, 28 June 2023
What is this page?
This page contains provides a sensitivity analysis table for each of the other crops entered.
Setting up the analysis
After choosing the particular "Other Crop" that you want to examine, the sensitivity table will show the average gross margin at different combinations of market prices and yield.
What if I have multiple crops?
If there are multiple other crops, they can be selected by clicking the different tabs at the top of the page.
How to enter price and yield
Given the similarities, please see the step-by-step details on the Cane Sensitivity page for instructions on how to enter the starting price/yield and incremental changes.
