File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 03:49, 4 February 2022 | Graph Variable Costs.png (file) | 54 KB | Admin | 1 | ||
| 03:56, 4 February 2022 | Casual Labour Rate.png (file) | 6 KB | Admin | 1 | ||
| 03:58, 4 February 2022 | Add Tractor.png (file) | 21 KB | Admin | 1 | ||
| 04:01, 4 February 2022 | Add Implement.png (file) | 35 KB | Admin | 1 | ||
| 04:21, 4 February 2022 | Tractors and Implements Table.png (file) | 57 KB | Admin | 1 | ||
| 04:40, 4 February 2022 | Contract Rate Calculation Parameters.png (file) | 13 KB | Admin | 1 | ||
| 04:44, 4 February 2022 | Contract Rate Calculator 2.png (file) | 30 KB | Admin | 1 | ||
| 04:51, 4 February 2022 | Depreciation Option 1.png (file) | 32 KB | Admin | 1 | ||
| 04:53, 4 February 2022 | Depreciation Option 2.png (file) | 36 KB | Admin | 1 | ||
| 04:54, 4 February 2022 | Add Depreciating Items.png (file) | 16 KB | Admin | 1 | ||
| 05:07, 4 February 2022 | Assets 2.png (file) | 22 KB | Admin | 1 | ||
| 05:08, 4 February 2022 | Add Asset.png (file) | 10 KB | Admin | 1 | ||
| 23:21, 6 February 2022 | Add fixed cost.png (file) | 11 KB | Admin | 1 | ||
| 23:23, 6 February 2022 | Fixed costs table.png (file) | 31 KB | Admin | 1 | ||
| 23:26, 6 February 2022 | Fixed water costs.png (file) | 56 KB | Admin | 1 | ||
| 23:28, 6 February 2022 | Fixed electricity costs 2.png (file) | 14 KB | Admin | 1 | ||
| 23:34, 6 February 2022 | Add other income.png (file) | 11 KB | Admin | 1 | ||
| 23:36, 6 February 2022 | Other Income 2.png (file) | 10 KB | Admin | 1 | ||
| 23:38, 6 February 2022 | Profit Table.png (file) | 49 KB | Admin | 1 | ||
| 23:39, 6 February 2022 | Cane Sensitivity Input.png (file) | 12 KB | Admin | 1 | ||
| 23:40, 6 February 2022 | Cane Sensitivity Table.png (file) | 41 KB | Admin | 1 | ||
| 23:41, 6 February 2022 | Cane Sensitivity Graph.png (file) | 125 KB | Admin | 1 | ||
| 23:46, 6 February 2022 | Other Crop Sensitivity Input.png (file) | 17 KB | Admin | 1 | ||
| 23:47, 6 February 2022 | Other Crop Sensitivity Table.png (file) | 35 KB | Admin | 1 | ||
| 23:47, 6 February 2022 | Other Crop Sensitivity Graph.png (file) | 123 KB | Admin | 1 | ||
| 23:49, 6 February 2022 | Download Worksheet.png (file) | 8 KB | Admin | 1 | ||
| 23:52, 6 February 2022 | Cash Flow - farm income.png (file) | 45 KB | Admin | 1 | ||
| 23:55, 6 February 2022 | Cash Flow - Variable and Fixed Costs.png (file) | 74 KB | Admin | 1 | ||
| 00:01, 7 February 2022 | Cash Flow - Total.png (file) | 26 KB | Admin | 1 | ||
| 00:02, 7 February 2022 | Cash Flow - Summary.png (file) | 12 KB | Admin | 1 | ||
| 00:03, 7 February 2022 | Optimum Ratoons - Select Plant.png (file) | ![]() |
4 KB | Admin | 1 | |
| 00:05, 7 February 2022 | Optimum Ratoons - Optimum.png (file) | 3 KB | Admin | 1 | ||
| 00:06, 7 February 2022 | Optimum Ratoons - Table.png (file) | 44 KB | Admin | 1 | ||
| 00:10, 7 February 2022 | Terms of Use 2.png (file) | 118 KB | Admin | 1 | ||
| 00:17, 7 February 2022 | Action icons.png (file) | 2 KB | Admin | 1 | ||
| 01:15, 8 February 2022 | Irrigation Growing Costs.png (file) | 20 KB | Admin | 1 | ||
| 01:51, 8 February 2022 | Contract Rate Add.png (file) | 9 KB | Admin | 1 | ||
| 04:37, 6 October 2022 | FEAT Online Add Edit Other Crop.png (file) | 29 KB | Admin | 1 | ||
| 05:09, 6 October 2022 | Other Crop Assumptions 2.png (file) | 43 KB | Admin | Updated Other Crop Assumptions with unified order (Oct 22) | 1 | |
| 23:41, 6 October 2022 | Add Edit Crop SPot.png (file) | 28 KB | Admin | 1 | ||
| 00:47, 7 October 2022 | Pd weight costs calculator.png (file) | 16 KB | Admin | 1 | ||
| 00:59, 7 October 2022 | Market price calculator.png (file) | 33 KB | Admin | Other Crop Assumptions / Add Edit Crop | 1 | |
| 01:15, 7 October 2022 | Other crop Summary Table.png (file) | 13 KB | Admin | 1 | ||
| 03:42, 10 November 2022 | DAF030 FEAT Logo v2-Transparent-01.png (file) | 16 KB | Admin | 1 | ||
| 22:58, 7 December 2022 | FEAT Logo.png (file) | 44 KB | Admin | 1 | ||
| 23:05, 7 December 2022 | Home page crop.png (file) | 299 KB | Admin | 1 | ||
| 23:10, 7 December 2022 | Scenario List crop.png (file) | 56 KB | Admin | 1 | ||
| 23:26, 7 December 2022 | Contract rate calculator full page.png (file) | 315 KB | Admin | 1 | ||
| 23:27, 7 December 2022 | Depreciation full page.png (file) | 156 KB | Admin | 1 | ||
| 23:29, 7 December 2022 | Fixed costs full page.png (file) | 193 KB | Admin | 1 |
